Saucher weather
Latitude N 56° 48' 38" Longitude E 03° 30' 42" Elevation 456 ft
| Dawn: | 04:23 | Sunrise: | 05:07 | Moonrise: | 09:14 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:21 | Moonset: | 01:09 | |
| Daylight: | 16:43 | Day length: | 15:14 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.1 °C | Dew Point | 2.8 °C |
| Windchill | 7.1 °C | Humidity | 74% |
| Heat Index | 7.1 °C | Apparent Temperature | 4.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 3.6 mm/hr |
| Rainfall This Month | 96.9 mm | Rainfall This Year | 381.0 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2012-04-27 15:21 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 142° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.3 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam:Home | |||
Page updated 27/04/2012 15:22:13
powered by
Cumulus
v1.9.2 (1002)
