Saucher weather
Latitude N 56° 48' 38" Longitude E 03° 30' 42" Elevation 456 ft
| Dawn: | 04:45 | Sunrise: | 05:23 | Moonrise: | 21:42 | ![]() |
| Dusk: | 18:58 | Sunset: | 18:19 | Moonset: | 05:45 | |
| Daylight: | 14:13 | Day length: | 12:56 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 5.6 °C | Dew Point | 0.0 °C |
| Windchill | 5.6 °C | Humidity | 67% |
| Heat Index | 5.6 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-02-05 13:32 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 179° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1043.9 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 29/03/2013 19:47:00
powered by
Cumulus
v1.9.2 (1032)
